Air conditioning on boats, yachts and other vessels
Central units called "chillers" are mostly used in air conditioning systems on ships or yachts larger then 24m, which can both heat or cool water in the system and circulate it by pumping through convectors (fan-coils) or climate chambers.
Smaller yachts and vessels up to 24m are equipped with split systems or compact systems.
What both systems have in common is that we do not circulate cool/heated water through our fan coils, but we use gas freon (same as split systems in our apartments).
The difference between these two systems is that the first system has compressor separated from the fan coil and is separately installed in the machine space, while in the compact units the compressor and the fan coil are integrated in the space we want air-conditioning.
- Jahte veće od 24m - Chilleri
- Jahte do 24m - Split sistemi
- Jahte do 15m - Kompakt sisitemi
- Kompresori Carrier
| DIV19 | DIV23 | DIV25 | DIV31 | DIV40 | DIV50 | DIV60 | DIV80 | DIV90 | |
|---|---|---|---|---|---|---|---|---|---|
| Kapacitet (BTU) | 51 000 | 59 000 | 68 000 | 81 000 | 108 000 | 135 000 | 151 000 | 196 000 | 241 000 |
| Napon (V) | 220V | 220V | 220V | 220V | 380V | 380V | 380V | 380V | 380V |
| Snaga (kW) | 3.8 | 4.4 | 4.8 | 6.3 | 8.3 | 10.3 | 12.6 | 14.6 | 16.2 |
| Ulaz mora | 1" | 1" | 1" | 1" | 1" | 1" | 1" 1/2 | 1" 1/2 | 1" 1/2 |
| Izlaz mora | 1" | 1" | 1" | 1" | 1" | 1" | 1" 1/2 | 1" 1/2 | 1" 1/2 |
| Dužina (cm) | 650 | 710 | 710 | 880 | 880 | 880 | 920 | 920 | 920 |
| Širina (cm) | 370 | 380 | 380 | 500 | 500 | 500 | 560 | 660 | 660 |
| Visina (cm) | 520 | 570 | 570 | 600 | 630 | 630 | 600 | 680 | 680 |
| Težina(kg) | 80 | 81 | 86 | 90 | 100 | 135 | 160 | 245 | 275 |
| DSS07 | DSS10 | DSS12 | DSS16 | DSS20 | DSS23 | DSS25 | DSS29 | DSS32 | |
|---|---|---|---|---|---|---|---|---|---|
| Kapacitet (BTU) | 7000 | 9500 | 12 250 | 16 500 | 22 000 | 25 500 | 28 400 | 33 250 | 36 000 |
| Napon (V) | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
| Flex. cijev za zrak (mm) | 100 | 127 | 127 | 150 | 150 | 160 | 160 | 180 | 180 |
| Dužina (mm) | 710 | 710 | 760 | 810 | 810 | 850 | 850 | 880 | 950 |
| Širina (mm) | 370 | 380 | 370 | 410 | 410 | 410 | 410 | 410 | 460 |
| Visina (mm) | 305 | 325 | 340 | 380 | 380 | 420 | 420 | 420 | 460 |
| Težina(kg) | 32 | 33 | 34 | 41 | 54 | 58 | 60 | 65 | 81 |
| DSS07 | DSS10 | DSS12 | DSS16 | DSS20 | DSS23 | DSS25 | DSS29 | DSS32 | |
|---|---|---|---|---|---|---|---|---|---|
| Kapacitet (BTU) | 8100 | 10 500 | 14 500 | 14 500 | 20 300 | 23 800 | 25 200 | 29 800 | 32 780 |
| Napon (V) | 220V 3.6A |
220V 4.3A |
220V 5.2A |
220V 6.4A |
220V 7.5A |
220V 9.1A |
220V 9.8A |
220V 13.4A |
220V 14.1A |
| Flex. cijev za zrak (mm) | 100 | 127 | 127 | 150 | 150 | 160 | 160 | 180 | 180 |
| Dužina (mm) | 370 | 370 | 420 | 500 | 500 | 500 | 500 | 530 | 530 |
| Širina (mm) | 300 | 320 | 320 | 360 | 360 | 360 | 360 | 360 | 430 |
| Visina (mm) | 300 | 320 | 340 | 385 | 385 | 420 | 420 | 420 | 480 |
| Težina(kg) | 23 | 25 | 29 | 42 | 44 | 46 | 48 | 50 | 58 |

